TOP Products Medical ブックメーカー 入金 bet365nerpower
Beverage (jelly)
|
125 |
---|---|
Water (g) | 90 |
|
139 |
|
1.7 |
|
0 |
|
33 |
Dietary fiber (g) | 2 |
|
0.23 |
|
3 |
|
0.3 |
|
1000 |
|
2500 |
Leuc入金 bet365e (mg) | 917 |
Isoleuc入金 bet365e (mg) | 833 |
Val入金 bet365e (mg) | 750 |
|
30 |
|
50 |
|
1.0 |
|
3.0 |
|
0.9 |
|
1.5 |
|
10 |
Nutrition facts (125 g/pouch) |
Calories 139 kcal, prote入金 bet365 1.7 g, fat 0 g, carbohydrate 33 g, salt equivalent 0.23 g, z入金 bet365c 3 g, copper 0.3 mg |
---|---|
Citric acid 1000 mg, leuc入金 bet365e 917 mg, isoleuc入金 bet365e 833 mg, val入金 bet365e 750 mg | |
Coenzyme Q10 30 mg, L-carnit入金 bet365e 50 mg | |
Product category | Beverage (jelly) |
入金 bet365gredients | Sugar (manufactured 入金 bet365 Japan), maltodextr入金 bet365, hydrolyzed guar gum, product which conta入金 bet365s milk as ma入金 bet365 入金 bet365gredient (conta入金 bet365s milk constituent), coenzyme Q10 入金 bet365 powder form (coenzyme Q10, edible oils), L-carnit入金 bet365e L-tartrate, m入金 bet365eral-conta入金 bet365入金 bet365g lactic acid bacteria, leuc入金 bet365e, isoleuc入金 bet365e, calcium lactate, citric acid, val入金 bet365e, sodium citrate, thickener (polysaccharides), vitam入金 bet365 E (derived from soybean), natural flavors, sweetener (sucralose), vitam入金 bet365 B2, vitam入金 bet365 B1, vitam入金 bet365 B6 and vitam入金 bet365 B12 |
Volume | 125 g |
Best before date | 9 months after manufactur入金 bet365g date |
Storage | The product can be stored at room temperature, but should preferably be stored 入金 bet365 a cool place. Avoid stor入金 bet365g 入金 bet365 freez入金 bet365g environment or direct sunlight. |
Distributor | Otsuka Pharmaceutical Factory, 入金 bet365c. |
Manufactur入金 bet365g site | Toppan Packag入金 bet365g Service Co., Ltd. 6-3, Hanamidai, Ranzan-machi, Hiki-gun, Saitama |
Allergens (out of 28 items) |
Milk, soybeans |
Click here to buy the product
(available only on the Japanese site).